S&W SD9 2.0 9MM 4″ FS 16-SHOT – W/ EP3 PLUGS FDE BUNDLE
$319.00
S&W SD9 2.0 9MM 4″ FS 16-SHOT – W/ EP3 PLUGS FDE BUNDLE
6 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.40 X 6.90 X 12.20 | |
Height | 2.4000 | |
Width | 6.9000 | |
Length | 12.2000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | CERAKOTE | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 16.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | FLAT DARK EARTH | |
WEIGHT IN OUNCES | 22.7000 | |
OTHER FEATURES: | FLAT FACED TRIGGER | |
AGRESSIVE SLIDE SERRATIONS | ||
COMPATIBLE WITH SD ACCY’S | ||
PICATINNY RAIL | ||
SUREFIRE EP3 EAR PRO | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO SALE TO VIRGIN ISLANDS | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC |
022188899382 |
---|---|
Manufacturer |
Smith & Wesson / S&W |
Manufacturer Part Number |
14371 |
Sights Type |
FIXED |
Action |
Semi-Auto |
Number of Magazines |
1 |
State Restriction (VI) |
NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) |
NO SALE TO PUERTO RICO |
State Restriction (OR) |
NO SALE TO OREGON |
State Restriction (IL) |
NO SALE TO ILLINOIS PICA |
State Restriction (Guam) |
NO SALE TO GUAM |
State Restriction (CA) |
NO SALE TO CALIFORNIA |
State Restriction (WA) |
NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) |
NO DIRECT SHIP TO RHODE ISLAND |
Capacity |
16 |
Length |
12.2000 |
Caliber/Gauge |
9mm |
Barrel Length |
4 |
Product Type |
Striker Fired |
Sights |
3 Dot |
Model |
SD9 2.0 |
Shipping & Delivery