SPRINGFIELD ECHELON 9MM 4.5″ – 10RD OD GRN W/U-NOTCH SIGHTS
$650.10
SPRINGFIELD ECHELON 9MM 4.5″ – 10RD OD GRN W/U-NOTCH SIGHTS
4 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 9.70 X 10.25 | |
Height | 2.2500 | |
Width | 9.7000 | |
Length | 10.2500 | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
OPTIC FOOTPRINT | DOCTER | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | GREEN | |
SLIDE COLOR | GREEN | |
WEIGHT IN OUNCES | 21.5000 | |
OTHER FEATURES: | COMES WITH 2 10 ROUND MAGS, | |
BILLET MACHINED SLIDE, | ||
OPTICS READY, TRITIUM/ | ||
LUMINESCENT FRONT/TACTICAL | ||
RACK U DOT REAR SIGHT | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
Additional information
UPC |
706397979126 |
---|---|
Manufacturer |
Springfield Armory |
Manufacturer Part Number |
EC9459GLCU |
Sights Type |
FIXED |
Action |
Semi-Auto |
Number of Magazines |
2 |
State Restriction (VI) |
Virgin Islands |
State Restriction (CA) |
NO SALE TO CALIFORNIA |
Capacity |
10 |
Length |
10.2500 |
Caliber/Gauge |
9mm |
Barrel Length |
4.5000 |
Sights |
Night Sight Front Only |
Product Type |
Striker Fired |
Model |
Echelon |
Shipping & Delivery