PULSAR KRYPTON 2 FXQ35 CLIP ON – THERMAL IMAGING FRONT ATCHMNT
$3,499.97
PULSAR KRYPTON 2 FXQ35 CLIP ON – THERMAL IMAGING FRONT ATCHMNT
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 5.55 X 10.90 X 13.95 | |
Height | 5.5500 | |
Width | 10.9000 | |
Length | 13.9500 | |
MAGNIFICATION | 3X | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 0.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 1920X1080 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | DETECTION RANGE UP TO 1,400YDS | |
, UP TO 11 HOURS OF CONTINUOUS | ||
WORK,, HD AMOLED DISPLAY, | ||
VIDEO RECORDING, WIFI, STREAM | ||
VISION 2 APP COMPATIBILITY | ||
8 COLOR PALETTES, IPX7 FULLY | ||
WATERPROOF, PULSAR BLUETOOTH | ||
REMOTE INCLUDED |
Additional information
UPC |
810119012302 |
---|---|
Manufacturer |
Pulsar |
Manufacturer Part Number |
PL76654K |
Eye Relief |
0 |
Length |
13.9500 |
Magnification |
3x |
Resolution |
1920X1080 |
Focus Range |
1400 yds |
Shipping & Delivery