MOSSBERG SILVER RESERVE 410 – 3″ 26″VR EXTRACTORS BLD/WALNUT
$674.05
MOSSBERG SILVER RESERVE 410 – 3″ 26″VR EXTRACTORS BLD/WALNUT
4 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 9.15 X 33.10 | |
Height | 2.9000 | |
Width | 9.1500 | |
Length | 33.1000 | |
GAUGE | 410 BORE | |
ACTION TYPE | OVER/UNDER | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 6 | |
METAL FINISH | COLORED | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 43.0000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | WALNUT | |
STOCK COLOR | WOOD | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | NO | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BI-TONE | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N |
Additional information
UPC |
884110754790 |
---|---|
Manufacturer |
Mossberg |
Manufacturer Part Number |
75479 |
Action |
Over / Under |
Barrel Length |
26 |
Caliber/Gauge |
.410 Bore |
Length |
33.1000 |
Sights |
Bead |
Safety |
Tang |
Chokes Included |
5 |
Capacity |
2 |
Model |
Silver Reserve II |
Shipping Weight |
7.4 |
Package Height |
10.75 |
Package Width |
2.625 |
Sights Type |
Fixed Sights |
Product Type |
Shotgun |
ATF Type |
Shotgun |
Shipping & Delivery